2024
Solo category results
Result | Name | Time |
1 | Peter Adam | 49h 34m |
2 | Ramon Bernd | 51h 26m |
3 | Lucas Semblat | 56h 47m |
4 | Bram den Hertog | 56h 57m |
5 | Karsten Morisse | 59h 12m |
6 | David van Dijk | 59h 51m |
7 | Til Menges | 60h 53m |
8 | Lennard van Oosten | 61h 2m |
9 | Paul Buckley | 61h 32m |
10 | Gabriel Schneider | 62h 29m |
11 | Johan de Jong | 62h 41m |
12 | Bernd Folberth | 63h 26m |
13 | Timo Giese | 63h 39m |
14 | Florian Heimann | 63h 41m |
15 | Jelle Homburg | 67h |
16 | Tom Asklof | 70h 18m |
17 | Maxime Galichet | 72h 20m |
18 | Martin Dinter | 76h 13m |
19 | Markus Sauerwald | 76h 56m |
Result | Name | Time |
20 | Stefan Funk | 79h 18m |
21 | Jonas Storjohann | 79h 40m |
22 | Christian Jokish | 81h 18m |
23 | Jan Schnitker | 84h |
24 | Lukas Zimon | 85h 45m |
25 | Fabian Langemann | 97h 50m |
26 | Eva Terpstra | 100h 25m |
27 | Romee Uijterlinde | 104h 31m |
28 | Thomas Vogler | 105g 56m |
29 | Tobias Storck | 111h 14m |
30 | Jan Hans | 122h 48m |
31 | Ate van Steenbergen | 124h 53m |
32 | Mark Schneiders | 129h 40m |
33 | Jan-Dick den Das | DNF |
34 | Wouter Ansen | DNF |
35 | Andre Klein | DNF |
36 | Maikel Lybaert | DNF |
37 | Chloé Krantz | DNF |
38 | Dirk Kruit | DNS |
Pair category results
Result |
Name |
Time |
1 |
Tjeu Heerebeek |
58h 32m |
2 |
Christian Manske |
61h 48m |
3 |
Eelco Meuter & |
107h 42m |